HISTORICAL FUND PRICES


Select a Fund Name from the drop down boxs or enter the Fund Code. Select the range of dates and click "Submit"

 
Mutual Funds GIF and Segregated Funds
Select by Fund Code
(e.g. MFC613)
From    
To    
 
Mackenzie Ivy Canadian Fund Series A
                 
Price Date CDN $ Price CDN $ Change CDN % Change US $ Price US $ Change US % Change
September 3, 2010 23.5200 0.0071 0.0302 --   -- --
September 2, 2010 23.5129 0.1320 0.5650 --   -- --
September 1, 2010 23.3809 0.2652 1.1473 --   -- --
August 31, 2010 23.1157 0.0740 0.3220 --   -- --
August 30, 2010 23.0417 -0.0319 -0.1383 --   -- --
August 27, 2010 23.0736 0.2971 1.3045 --   -- --
August 26, 2010 22.7765 -0.0694 -0.3038 --   -- --
August 25, 2010 22.8459 0.0521 0.2286 --   -- --
August 24, 2010 22.7938 -0.1197 -0.5224 --   -- --
August 23, 2010 22.9135 0.0044 0.0193 --   -- --
August 20, 2010 22.9091 0.0491 0.2148 --   -- --
August 19, 2010 22.8600 -0.1340 -0.5830 --   -- --
August 18, 2010 22.9940 -0.0658 -0.2854 --   -- --
August 17, 2010 23.0598 0.1254 0.5468 --   -- --
August 16, 2010 22.9344 0.0782 0.3422 --   -- --
August 13, 2010 22.8562 0.0058 0.0254 --   -- --
August 12, 2010 22.8504 0.0719 0.3157 --   -- --
August 11, 2010 22.7785 -0.3502 -1.5142 --   -- --
August 10, 2010 23.1287 0.0348 0.1507 --   -- --
August 9, 2010 23.0939 0.1275 0.5552 --   -- --
August 6, 2010 22.9664 0.0117 0.0510 --   -- --
August 5, 2010 22.9547 -0.1496 -0.6475 --   -- --
August 4, 2010 23.1043 -0.0141 -0.0610 --   -- --
August 3, 2010 23.1184 0.2484 1.0862 --   -- --
July 30, 2010 22.8700 -0.1052 -0.4579 --   -- --
A significant drop in the daily price of a fund near month-end may be a result of the fund issuing a distribution to unitholders. Click on the "Distributions" link on the left-navigation menu to view a fund's most recent distribution payment details.
   
  NEXT >