HISTORICAL FUND PRICES


Select a Fund Name from the drop down boxs or enter the Fund Code. Select the range of dates and click "Submit"

 
Mutual Funds GIF and Segregated Funds
Select by Fund Code
(e.g. MFC613)
From    
To    
 
Mackenzie Universal All-Canadian Growth Class (A Class) Series A
                 
Price Date CDN $ Price CDN $ Change CDN % Change US $ Price US $ Change US % Change
May 23, 2013 17.5968 -0.0666 -0.3771 --   -- --
May 22, 2013 17.6634 0.0047 0.0267 --   -- --
May 21, 2013 17.6587 0.1560 0.8920 --   -- --
May 17, 2013 17.5027 0.0788 0.4523 --   -- --
May 16, 2013 17.4239 0.0361 0.2077 --   -- --
May 15, 2013 17.3878 -0.0289 -0.1660 --   -- --
May 14, 2013 17.4167 -0.0065 -0.0374 --   -- --
May 13, 2013 17.4232 -0.0338 -0.1937 --   -- --
May 10, 2013 17.4570 0.0440 0.2530 --   -- --
May 9, 2013 17.4130 0.0307 0.1767 --   -- --
May 8, 2013 17.3823 0.0691 0.3992 --   -- --
May 7, 2013 17.3132 0.0499 0.2891 --   -- --
May 6, 2013 17.2633 -0.0331 -0.1914 --   -- --
May 3, 2013 17.2964 0.0046 0.0267 --   -- --
May 2, 2013 17.2918 0.0882 0.5127 --   -- --
May 1, 2013 17.2036 -0.0235 -0.1365 --   -- --
April 30, 2013 17.2271 0.0430 0.2510 --   -- --
April 29, 2013 17.1841 0.0663 0.3874 --   -- --
April 26, 2013 17.1178 -0.0373 -0.2175 --   -- --
April 25, 2013 17.1551 0.0483 0.2824 --   -- --
April 24, 2013 17.1068 0.0533 0.3126 --   -- --
April 23, 2013 17.0535 0.0415 0.2440 --   -- --
April 22, 2013 17.0120 -0.0031 -0.0183 --   -- --
April 19, 2013 17.0151 0.0539 0.3178 --   -- --
April 18, 2013 16.9612 0.0497 0.2939 --   -- --
A significant drop in the daily price of a fund near month-end may be a result of the fund issuing a distribution to unitholders. Click on the "Distributions" link on the left-navigation menu to view a fund's most recent distribution payment details.
   
  NEXT >