HISTORICAL FUND PRICES


Select a Fund Name from the drop down boxs or enter the Fund Code. Select the range of dates and click "Submit"

 
Mutual Funds GIF and Segregated Funds
Select by Fund Code
(e.g. MFC613)
From    
To    
 
Mackenzie Universal American Growth Class Series I
                 
Price Date CDN $ Price CDN $ Change CDN % Change US $ Price US $ Change US % Change
July 13, 2012 20.2632 0.1928 0.9607 --   -- --
July 12, 2012 20.0704 -0.0864 -0.4287 --   -- --
July 11, 2012 20.1568 -0.1151 -0.5678 --   -- --
July 10, 2012 20.2719 -0.1343 -0.6582 --   -- --
July 9, 2012 20.4062 -0.2418 -1.1711 --   -- --
July 6, 2012 20.6480 -0.3358 -1.6003 --   -- --
July 5, 2012 20.9838 0.0124 0.0592 --   -- --
July 4, 2012 20.9714 0.0175 0.0836 --   -- --
July 3, 2012 20.9539 0.1200 0.5800 --   -- --
June 29, 2012 20.8339 0.2549 1.2387 --   -- --
June 28, 2012 20.5790 0.0803 0.3918 --   -- --
June 27, 2012 20.4987 0.1975 0.9729 --   -- --
June 26, 2012 20.3012 -0.0120 -0.0600 --   -- --
June 25, 2012 20.3132 -0.2384 -1.1601 --   -- --
June 22, 2012 20.5516 0.1316 0.6445 --   -- --
June 21, 2012 20.4200 -0.2713 -1.3112 --   -- --
June 20, 2012 20.6913 -0.0461 -0.2224 --   -- --
June 19, 2012 20.7374 0.0471 0.2277 --   -- --
June 18, 2012 20.6903 0.2076 1.0136 --   -- --
June 15, 2012 20.4827 0.2970 1.4720 --   -- --
June 14, 2012 20.1857 0.0334 0.1658 --   -- --
June 13, 2012 20.1523 -0.1526 -0.7516 --   -- --
June 12, 2012 20.3049 0.1563 0.7758 --   -- --
June 11, 2012 20.1486 -0.1725 -0.8489 --   -- --
June 8, 2012 20.3211 0.1673 0.8302 --   -- --
A significant drop in the daily price of a fund near month-end may be a result of the fund issuing a distribution to unitholders. Click on the "Distributions" link on the left-navigation menu to view a fund's most recent distribution payment details.
   
< PREVIOUS NEXT >