HISTORICAL FUND PRICES


Select a Fund Name from the drop down boxs or enter the Fund Code. Select the range of dates and click "Submit"

 
Mutual Funds GIF and Segregated Funds
Select by Fund Code
(e.g. MFC613)
From    
To    
 
Mackenzie Cundill Global Balanced Fund Series T6
                 
Price Date CDN $ Price CDN $ Change CDN % Change US $ Price US $ Change US % Change
June 19, 2013 9.3895 -0.0385 -0.4084 9.1400 -0.1000 -1.1000
June 18, 2013 9.4280 0.0449 0.4786 9.2400 0.0201 0.2181
June 17, 2013 9.3831 0.0918 0.9881 9.2199 0.0844 0.9239
June 14, 2013 9.2913 -0.0706 -0.7542 9.1355 -0.0749 -0.8133
June 13, 2013 9.3619 0.0608 0.6537 9.2104 0.1019 1.1188
June 12, 2013 9.3011 -0.0862 -0.9183 9.1085 -0.1038 -1.1268
June 11, 2013 9.3873 -0.0971 -1.0238 9.2123 -0.0948 -1.0186
June 10, 2013 9.4844 0.0626 0.6645 9.3071 0.0632 0.6837
June 7, 2013 9.4218 0.0124 0.1318 9.2439 0.0752 0.8202
June 6, 2013 9.4094 -0.0217 -0.2301 9.1687 0.0526 0.5771
June 5, 2013 9.4311 -0.1183 -1.2389 9.1161 -0.1171 -1.2683
June 4, 2013 9.5494 0.0144 0.1511 9.2332 -0.0453 -0.4883
June 3, 2013 9.5350 0.0176 0.1850 9.2785 0.0945 1.0290
May 31, 2013 9.5174 -0.0912 -0.9492 9.1840 -0.1452 -1.5565
May 30, 2013 9.6086 0.0283 0.2954 9.3292 0.0715 0.7724
May 29, 2013 9.5803 -0.0098 -0.1022 9.2577 0.0302 0.3273
May 28, 2013 9.5901 0.0673 0.7068 9.2275 0.0138 0.1498
May 27, 2013 9.5228 -0.0169 -0.1772 9.2137 -0.0276 -0.2987
May 24, 2013 9.5397 -0.0165 -0.1727 9.2413 -0.0411 -0.4428
May 23, 2013 9.5562 -0.1011 -1.0469 9.2824 -0.0281 -0.3019
May 22, 2013 9.6573 -0.0252 -0.2603 9.3105 -0.1216 -1.2893
May 21, 2013 9.6825 0.0279 0.2890 9.4321 0.0510 0.5440
May 17, 2013 9.6546 0.0715 0.7462 9.3811 -0.0247 -0.2627
May 16, 2013 9.5831 -0.0399 -0.4147 9.4058 -0.0568 -0.6003
May 15, 2013 9.6230 0.0449 0.4688 9.4626 0.0451 0.4789
A significant drop in the daily price of a fund near month-end may be a result of the fund issuing a distribution to unitholders. Click on the "Distributions" link on the left-navigation menu to view a fund's most recent distribution payment details.
   
  NEXT >