Major Holdings (%)† Help Top holdings by percentage
As of January 31, 2019Holding name, country and sector | Percentage of holding in fund |
---|---|
Amcor Ltd/Australia Australia | Paper Packaging | 5.3% |
Seven & i Holdings Co Ltd Japan | Food Retail | 5.2% |
CK Hutchison Holdings Ltd Hong Kong | Industrial Conglomerates | 5.2% |
Henkel AG & Co KGaA Germany | Household Products | 5.2% |
Brambles Ltd Australia | Diversified Support Services | 5.1% |
Burford Capital Ltd United States | Asset Mgmnt & Custody Banks | 5.1% |
Admiral Group PLC United Kingdom | Property & Casualty Insurance | 5.0% |
Reckitt Benckiser Group PLC United Kingdom | Household Products | 4.6% |
Sonic Healthcare Ltd Australia | Health Care Services | 4.2% |
Domino's Pizza Group PLC United Kingdom | Restaurants | 3.9% |
Complete Fund Holdings Help Full holdings list
As of November 30, 2018Holding Name | No. of Shares/Units | Market Value CAD (000s) | % of NAV |
---|---|---|---|
Admiral Group PLC | 50,085 | 1,772 | 4.8% |
Aggreko PLC | 104,900 | 1,326 | 3.6% |
Amcor Ltd. | 146,500 | 1,915 | 5.2% |
Ansell Ltd. | 51,065 | 1,132 | 3.1% |
Anta Sports Products Ltd. | 133,300 | 809 | 2.2% |
Brambles Ltd. | 205,203 | 2,054 | 5.6% |
Bridgestone Corp. | 16,600 | 895 | 2.4% |
Burford Capital Ltd. | 57,556 | 1,485 | 4.0% |
CK Hutchison Holdings Ltd. | 139,600 | 1,945 | 5.3% |
Compass Group PLC | 8,132 | 231 | 0.6% |
Domino's Pizza Group PLC | 309,520 | 1,353 | 3.7% |
Fanuc Corp. | 1,800 | 412 | 1.1% |
Henkel AG & Co. KGaA | 12,779 | 1,749 | 4.8% |
Henkel AG & Co. KGaA Pfd. | 1,767 | 271 | 0.7% |
Hennes & Mauritz AB B | 64,385 | 1,581 | 4.3% |
Hoya Corp. | 5,300 | 433 | 1.2% |
Nestlé SA Reg. | 8,357 | 949 | 2.6% |
Publicis Groupe SA | 15,736 | 1,240 | 3.4% |
Reckitt Benckiser Group PLC | 13,700 | 1,515 | 4.1% |
Samsonite International SA | 322,100 | 1,291 | 3.5% |
Seven & i Holdings Co. Ltd. | 34,100 | 1,979 | 5.4% |
Sonic Healthcare Ltd. | 48,800 | 1,085 | 3.0% |
Sonova Holding AG | 2,292 | 494 | 1.3% |
Suntory Beverage & Food Ltd. | 20,000 | 1,116 | 3.0% |
Techtronic Industries Co. Ltd. | 126,900 | 913 | 2.5% |
Unilever NV CVA | 13,100 | 967 | 2.6% |
Total Investments | -- | 30,912 | 84.0% |
Cash & Equivalents | -- | 5,942 | 16.3% |
Currency Hedge Contracts | -- | -114 | -0.3% |
Other Assets (Liabilities) | -- | 15 | 0.0% |
Total Net Assets | -- | 36,755 | 100.0% |
Asset Allocation (%) Help Holdings by region and sector
As of January 31, 2019- Regional Allocation
United Kingdom
25.2% Australia
17.8% Japan
11.9% United States
8.6% Hong Kong
7.9% Germany
5.2% Sweden
3.7% France
3.5% China
2.6% Other
1.6% Cash & Equivalents 12.0% - Sector Allocation
Consumer Staples 22.3% Consumer Discretionary 20% Industrials 17.2% Cash & Equivalents 12% Financials 10.1% Health Care 7.4% Materials 5.3% Communication Serv. 3.5% Information Technology 2.2%