2023 Canadian Federal / Provincial Marginal Tax Rates

Marginal Tax Rates calculate the amount of combined federal and provincial taxes payable on the next dollar of income. For example, assume an Ontario resident taxpayer has taxable income of $160,000 and his investment portfolio earns interest income, which is fully taxable. Using the tables below, he will be liable for $0.4497 on each additional dollar of interest income earned.

Also, these tables help to calculate the level of tax savings a taxpayer may receive from RRSP contributions. For example, assume this same Ontario resident contributes $10,000 to his RRSP. Using the tables below, his marginal tax rate is 44.97%. Therefore, he can expect to reduce his tax liability by $4,497. 

These rates are the combined federal and provincial marginal rates, including all surtaxes. It is assumed that the only credits claimed are the basic personal amount and the low income tax reduction (where applicable). These rates are correct as at January 1, 2023 and do not reflect changes resulting from federal or provincial announcements after that date.

Note: The information provided here is not intended to replace personalized tax advice from a qualified tax professional.

Select a province below to view the Canadian federal/provincial marginal tax rates.

Current as of: January 2023


British Columbia 2023

Taxable Income ($) Marginal Tax Rates (%)
Interest and Regular Income Capital Gains Non-eligible Canadian Dividends Eligible Canadian Dividends
$        - to 15,000 - - - -
15,001 to 22,277 15.00 7.50 6.87 (0.03)
22,278 to 23,179 20.06 10.03 10.44 (9.61)
23,180 to 37,814 23.62 11.81 14.53 (4.70)
37,815 to 45,654 20.06 10.03 10.44 (9.61)
45,655 to 53,359 22.70 11.35 13.48 (5.96)
53,360 to 91,310 28.20 14.10 19.81 1.63
91,311 to 104,835 31.00 15.50 23.02 5.49
104,836 to 106,717 32.79 16.40 25.08 7.96
106,718 to 127,299 38.29 19.15 31.40 15.55
127,300 to 165,430 40.70 20.35 34.17 18.88
165,431 to 172,602 44.02 22.01 37.99 23.46
172,603 to 235,675 46.12 23.06 40.40 26.35
235,676 to 240,716 49.80 24.90 44.64 31.43
240,717 and over 53.50 26.75 48.89 36.54

Alberta 2023

Taxable Income ($) Marginal Tax Rates (%)
Interest and Regular Income Capital Gains Non-eligible Canadian Dividends Eligible Canadian Dividends
$        - to 15,000 - - - -
15,001 to 21,003 15.00 7.50 6.87 (0.03)
21,004 to 53,359 25.00 12.50 15.86 2.57
53,360 to 106,717 30.50 15.25 22.19 10.16
106,718 to 142,292 36.00 18.00 28.51 17.75
142,293 to 165,430 38.00 19.00 30.81 20.51
165,431 to 170,751 41.32 20.66 34.62 25.09
170,752 to 227,668 42.32 21.16 35.77 26.47
227,669 to 235,675 43.32 21.66 36.92 27.85
235,676 to 341,502 47.00 23.50 41.16 32.93
341,503 and over 48.00 24.00 42.31 34.31

Saskatchewan 2023

Taxable Income ($) Marginal Tax Rates (%)
Interest and Regular Income Capital Gains Non-eligible Canadian Dividends Eligible Canadian Dividends
$        - to 15,000 - - - -
15,001 to 17,661 15.00 7.50 6.87 (0.03)
17,662 to 49,720 25.50 12.75 16.53 (0.72)
49,721 to 53,359 27.50 13.75 18.83 2.04
53,360 to 106,717 33.00 16.50 25.16 9.63
106,718 to 142,058 38.50 19.25 31.48 17.22
142,059 to 165,430 40.50 20.25 33.78 19.98
165,431 to 235,675 43.82 21.91 37.59 24.56
235,676 and over 47.50 23.75 41.83 29.64
Back to top ↑

Manitoba 2023

Taxable Income ($) Marginal Tax Rates (%)
Interest and Regular Income Capital Gains Non-eligible Canadian Dividends Eligible Canadian Dividends
$        - to 15,000 - - - -
15,001 to 16,350 15.00 7.50 6.87 (0.03)
16,351 to 22,944 34.80 17.40 28.74 16.25
22,945 to 36,842 25.80 12.90 18.39 3.84
36,843 to 53,359 27.75 13.88 20.63 6.53
53,360 to 79,625 33.25 16.63 26.96 14.12
79,626 to 106,717 37.90 18.95 32.31 20.53
106,718 to 165,430 43.40 21.70 38.63 28.12
165,431 to 235,675 46.72 23.36 42.44 32.70
235,676 and over 50.40 25.20 46.68 37.78
Back to top ↑

Ontario 2023

Taxable Income ($) Marginal Tax Rates (%)
Interest and Regular Income Capital Gains Non-eligible Canadian Dividends Eligible Canadian Dividends
$        - to 15,000 - - - -
15,001 to 17,291 15.00 7.50 6.87 (0.03)
17,292 to 22,716 25.10 12.55 11.63 (13.69)
22,717 to 49,231 20.05 10.02 9.25 (6.86)
49,232 to 53,359 24.15 12.08 13.96 (1.20)
53,360 to 86,696 29.65 14.83 20.29 6.39
86,697 to 98,463 31.48 15.74 22.39 8.92
98,464 to 102,139 33.89 16.95 25.17 12.24
102,140 to 106,717 37.91 18.96 29.78 17.79
106,718 to 150,000 43.41 21.71 36.10 25.38
150,001 to 165,430 44.97 22.49 37.90 27.53
165,431 to 220,000 48.29 24.15 41.71 32.10
220,001 to 235,675 49.85 24.93 43.51 34.26
235,676 and over 53.53 26.77 47.74 39.34
Back to top ↑

Québec 2023

Taxable Income ($) Marginal Tax Rates (%)
Interest and Regular Income Capital Gains Non-eligible Canadian Dividends Eligible Canadian Dividends
$        - to 15,000 - - - -
15,001 to 17,183 12.52 6.26 5.74 (0.03)
17,184 to 49,275 27.52 13.76 19.06 4.52
49,276 to 53,359 32.52 16.26 24.81 11.42
53,360 to 98,540 37.12 18.56 30.09 17.77
98,541 to 106,717 41.12 20.56 34.69 23.29
106,718 to 119,910 45.71 22.86 39.97 29.62
119,911 to 165,430 47.46 23.73 41.98 32.04
165,431 to 235,675 50.24 25.12 45.16 35.87
235,676 and over 53.30 26.65 48.70 40.11
Back to top ↑

New Brunswick 2023

Taxable Income ($) Marginal Tax Rates (%)
Interest and Regular Income Capital Gains Non-eligible Canadian Dividends Eligible Canadian Dividends
$        - to 15,000 - - - -
15,001 to 20,385 15.00 7.50 6.87 (0.03)
20,386 to 45,223 27.40 13.70 17.97 (2.24)
45,224 to 47,715 24.40 12.20 14.52 (6.38)
47,716 to 53,359 29.00 14.50 19.81 (0.03)
53,360 to 95,431 34.50 17.25 26.14 7.56
95,432 to 106,717 36.50 18.25 28.44 10.32
106,718 to 165,430 42.00 21.00 34.76 17.91
165,431 to 176,756 45.32 22.66 38.57 22.49
176,757 to 235,675 48.82 24.41 42.60 27.32
235,676 and over 52.50 26.25 46.84 32.40
Back to top ↑

Nova Scotia 2023

Taxable Income ($) Marginal Tax Rates (%)
Interest and Regular Income Capital Gains Non-eligible Canadian Dividends Eligible Canadian Dividends
$        - to 14,894 - - - -
14,895 to 15,000 8.79 4.40 6.67 (0.08)
15,001 to 21,000 28.79 14.40 19.29 6.79
21,001 to 25,000 23.79 11.90 13.54 (0.11)
25,001 to 29,590 24.32 12.16 14.15 0.62
29,591 to 53,359 30.48 15.24 21.23 9.12
53,360 to 59,180 35.98 17.99 27.56 16.71
59,181 to 75,000 37.70 18.85 29.54 19.09
75,001 to 93,000 37.17 18.59 28.93 18.35
93,001 to 106,717 38.00 19.00 29.88 19.50
106,718 to 150,000 43.50 21.75 36.21 27.09
150,001 to 165,430 47.00 23.50 40.23 31.92
165,431 to 235,675 50.32 25.16 44.04 36.50
235,676 and over 54.00 27.00 48.28 41.58
Back to top ↑

PEI 2023

Taxable Income ($) Marginal Tax Rates (%)
Interest and Regular Income Capital Gains Non-eligible Canadian Dividends Eligible Canadian Dividends
$        - to 15,000 - - - -
15,001 to 15,571 15.00 7.50 6.87 (0.03)
15,572 to 20,000 24.80 12.40 16.64 (1.00)
20,001 to 27,000 29.80 14.90 22.39 5.90
27,001 to 31,984 24.80 12.40 16.64 (1.00)
31,985 to 53,359 28.80 14.40 21.24 4.52
53,360 to 63,969 34.30 17.15 27.57 12.11
63,970 to 100,661 37.20 18.60 30.91 16.12
100,662 to 106,717 38.87 19.44 32.68 16.98
106,718 to 165,430 44.37 22.19 39.00 24.57
165,431 to 235,675 47.69 23.85 42.81 29.14
235,676 and over 51.37 25.69 47.05 34.23
Back to top ↑

Newfoundland & Labrador 2023

Taxable Income ($) Marginal Tax Rates (%)
Interest and Regular Income Capital Gains Non-eligible Canadian Dividends Eligible Canadian Dividends
$        - to 15,000 - - - -
15,001 to 22,447 15.00 7.50 6.87 (0.03)
22,448 to 29,007 39.70 19.85 31.60 25.37
29,008 to 41,457 23.70 11.85 13.20 3.29
41,458 to 53,359 29.50 14.75 19.87 11.29
53,360 to 82,913 35.00 17.50 26.20 18.88
82,914 to 106,717 36.30 18.15 27.69 20.67
106,718 to 148,027 41.80 20.90 34.01 28.26
148,028 to 165,430 43.80 21.90 36.31 31.02
165,431 to 207,239 47.12 23.56 40.12 35.60
207,240 to 235,675 49.12 24.56 42.42 38.46
235,676 to 264,750 52.80 26.40 46.66 43.44
264,751 to 529,500 53.80 26.90 47.81 44.82
529,501 to 1,059,000 54.30 27.15 48.39 45.51
1,059,001 and over 54.80 27.40 48.96 46.20
Back to top ↑

Northwest Territories 2023

Taxable Income ($) Marginal Tax Rates (%)
Interest and Regular Income Capital Gains Non-eligible Canadian Dividends Eligible Canadian Dividends
$        - to 15,000 - - - -
15,001 to 16,593 15.00 7.50 6.87 (0.03)
16,594 to 48,326 20.90 10.45 6.76 (7.76)
48,327 to 53,359 23.60 11.80 9.86 (4.03)
53,360 to 96,655 29.10 14.55 16.19 3.56
96,656 to 106,717 32.70 16.35 20.33 8.53
106,718 to 157,139 38.20 19.10 26.65 16.12
157,140 to 165,430 40.05 20.03 28.78 18.67
165,431 to 235,675 43.37 21.69 32.59 23.25
235,676 and over 47.05 23.52 36.83 28.33
Back to top ↑

Nunavut 2023

Taxable Income ($) Marginal Tax Rates (%)
Interest and Regular Income Capital Gains Non-eligible Canadian Dividends Eligible Canadian Dividends
$        - to 15,000 - - - -
15,001 to 17,925 15.00 7.50 6.87 (0.03)
17,926 to 50,877 19.00 9.50 8.47 (2.11)
50,878 to 53,359 22.00 11.00 11.92 2.03
53,360 to 101,754 27.50 13.75 18.25 9.62
101,755 to 106,717 29.50 14.75 20.55 12.38
106,718 to 165,430 35.00 17.50 26.87 19.97
165,431 to 235,675 40.82 20.41 33.56 28.00
235,676 and over 44.50 22.25 37.80 33.08
Back to top ↑

Yukon 2023

Taxable Income ($) Marginal Tax Rates (%)
Interest and Regular Income Capital Gains Non-eligible Canadian Dividends Eligible Canadian Dividends
$        - to 15,000 - - - -
15,001 to 53,359 21.40 10.70 13.46 (7.79)
53,360 to 106,717 29.50 14.75 22.78 3.39
106,718 to 165,430 36.90 18.45 31.28 13.60
165,431 to 235,675 42.25 21.13 37.44 20.98
235,676 to 500,000 45.80 22.90 41.52 25.88
500,001 and over 48.00 24.00 44.04 28.92
Back to top ↑

The above rates are the combined federal and provincial marginal rates, including all surtaxes. It is assumed that the only credits claimed are the basic personal amount and the low income tax reduction (where applicable). These rates are correct as at January 1, 2023 and do not reflect changes resulting from federal or provincial announcements after that date.

Note: The information provided here is not intended to replace personalized tax advice from a qualified tax professional.