As of March 26, 2024
Mackenzie Fund Name sort by Mackenzie Fund Name Series sort by Series Price CAD sort by Price CAD Change CAD Current sort (ascending) Change CAD% sort by Change CAD% Price History
Mackenzie Private Global Equity Pool
LW  
LW  
LB 27.0932 -0.0967 -0.3556%  
LX 16.7820 -0.0621 -0.3687%  
LW 14.6962 -0.0445 -0.3019%  
LW 12.4915 -0.0445 -0.3550%  
LW 11.9645 -0.0428 -0.3564%  
LB 11.9071 -0.0421 -0.3523%  
LW 14.1065 -0.0419 -0.2961%  
LB 13.9311 -0.0415 -0.2970%  
LB 11.1360 -0.0379 -0.3392%  
LB 30.6015 -0.0343 -0.1120%  
LB 17.1269 -0.0279 -0.1626%  
LW 9.3775 -0.0273 -0.2903%  
LB 9.2992 -0.0272 -0.2916%  
LB 10.0512 -0.0247 -0.2451%  
LW 10.0697 -0.0247 -0.2447%  
LX 13.2739 -0.0223 -0.1677%  
LM 13.0196 -0.0212 -0.1626%  
LX 17.1678 -0.0193 -0.1123%  
LB 15.8930 -0.0192 -0.1207%  
LX 11.0226 -0.0179 -0.1621%  
LW 10.8854 -0.0176 -0.1614%  
LW 15.2985 -0.0170 -0.1110%  
LW 10.0398 -0.0165 -0.1641%  
LB 9.9529 -0.0160 -0.1605%  
LB 11.7851 -0.0160 -0.1356%  
LW 11.8107 -0.0160 -0.1353%  
LB 14.3443 -0.0145 -0.1010%  
LW 14.3942 -0.0145 -0.1006%  
LX 14.0396 -0.0141 -0.1003%  
LB 22.7501 -0.0141 -0.0619%  
LX 11.5898 -0.0140 -0.1207%  
LB 10.3461 -0.0133 -0.1284%  
LW 10.3840 -0.0133 -0.1279%  
LW 11.0454 -0.0132 -0.1194%  
LX 14.0443 -0.0113 -0.0804%  
LM 8.8064 -0.0106 -0.1202%  
LX 12.4477 -0.0106 -0.0851%  
LB 18.6445 -0.0104 -0.0557%  
LB 13.3782 -0.0102 -0.0762%  
LW 16.3611 -0.0100 -0.0611%  
LW 13.8670 -0.0097 -0.0699%  
LB 13.7410 -0.0096 -0.0698%  
LB 12.6765 -0.0090 -0.0709%  
LX 12.7345 -0.0089 -0.0698%  
LW 10.3814 -0.0087 -0.0837%  
LB 10.3087 -0.0087 -0.0843%  
LB 10.5279 -0.0085 -0.0807%  
LW 10.5292 -0.0084 -0.0797%  

Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.

The content of this web page (including facts, views, opinions, recommendations, descriptions of or references to, products or securities) is not to be used or construed as investment advice, as an offer to sell or the solicitation of an offer to buy, or an endorsement, recommendation or sponsorship of any entity or security cited. Although we endeavour to ensure its accuracy and completeness, we assume no responsibility for any reliance upon it.

Index performance does not include the impact of fees, commissions, and expenses that would be payable by investors in the investment products that seek to track an index.

For changes in the business, operations or affairs of an investment fund, and reorganization or acquisition of assets in an investment fund during the most recent 10 years that could have materially affected the performance of the investment fund, please refer to the "Major Changes During the Last 10 Years” section in the most recent Annual Information Form.

Mutual Fund US Dollar Settlement Option details.

The rate of return is used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the investment fund or asset allocation service or returns on investment in the investment fund or from the use of the asset allocation service.